For a quotation or to request further information about this product, please call our friendly team of experts on +44 1224 238181 or email us today.
Designed specifically for onshore and offshore O&G and heavy industries which have hazardous Zone 1 and Zone 21 areas, the battery and electric power free, Pecolift X and Ecolift X are an upgraded and highly specified version of standard indoor Pecolift and Ecolift. With over 20 changes including increased ballast, A4 stainless components throughout and a rugged 3 stage galvanised paint process, these machines are built to operate in extreme environments.
KEY FEATURES:
APPLICATIONS:
WIND RATED MODELS | PECOLIFT X | ECOLIFT X | |
---|---|---|---|
Maximum working height: | 3.50 m | 4.20 m | |
Maximum platform height: | 1.50 m | 2.20 m | |
Basket dimensions: | 0.72 m x 0.60 m | 0.85 m x 0.64 m | |
Working footprint: | 1.06 m x 0.84 m | 1.28 m x 0.95 m | |
Safe working load: | 150 kg | 150 kg | |
Maximum manual force: | 200 N | 200 N | |
Maximum operational gradient: | 3º | 3º | |
Maximum wind force: | Int/Ext. use 12.5 m/s (27.9 mph) | Int/Ext. use 12.5 m/s (27.9 mph) | |
Maximum wheel force: | 140 kg | 165 kg | |
Maximum castor point load: | 140 kg (1.37 kN) | 165 kg (1.62 kN) | |
Sound pressure level: | Less than 70 Dba | Less than 70 Dba | |
CLOSED DIMENSIONS | |||
Length: | 1.06 m | 1.28 m | |
Width: | 0.84 m | 0.95 m | |
Height: | 1.55 m | 1.95 m | |
Weight: | 263 kg | 354 kg | |
LIFT CYCLES | Unlimited | Unlimited |
Ross Safety & Survival is much more than just a supplier. The unique blend of integrated specialist services, broad product range, unequalled technical expertise and superior customer service make us ideal partners in safety.